




<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NOi contro la CORRUZIONE &#187; appalti pubblici</title>
	<atom:link href="http://anticorruzione.eu/tag/appalti-pubblici/feed/" rel="self" type="application/rss+xml" />
	<link>http://anticorruzione.eu</link>
	<description></description>
	<lastBuildDate>Tue, 25 Mar 2025 11:58:25 +0000</lastBuildDate>
	<language>it-IT</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>OECD &#8211; W.G. on Bribery, Paris, 10 &#8211; 13 mar 2020 &#8211; Plenary Meetings working Group on Bribery</title>
		<link>http://anticorruzione.eu/2020/01/oecd-w-g-on-bribery-paris-10-13-mar-2020-plenary-meetings-working-group-on-bribery/</link>
		<comments>http://anticorruzione.eu/2020/01/oecd-w-g-on-bribery-paris-10-13-mar-2020-plenary-meetings-working-group-on-bribery/#comments</comments>
		<pubDate>Wed, 01 Jan 2020 09:26:52 +0000</pubDate>
		<dc:creator><![CDATA[Redazione]]></dc:creator>
				<category><![CDATA[Eventi]]></category>
		<category><![CDATA[ANAC]]></category>
		<category><![CDATA[Anticorruzione]]></category>
		<category><![CDATA[appalti pubblici]]></category>
		<category><![CDATA[controlli]]></category>
		<category><![CDATA[corruption]]></category>
		<category><![CDATA[corruzione]]></category>
		<category><![CDATA[Etica]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Integrità]]></category>
		<category><![CDATA[Legalità]]></category>
		<category><![CDATA[maladministration]]></category>
		<category><![CDATA[Master Anticorruzione Tor Vergata]]></category>
		<category><![CDATA[Transparency International]]></category>

		<guid isPermaLink="false">http://anticorruzione.eu/?p=7276</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; &#160; Established in 1994, the OECD Working Group on Bribery in International Business Transactions (Working Group) is responsible for monitoring the implementation and enforcement of the OECD Anti-Bribery Convention, the 2009 Recommendation on Further Combating Bribery of Foreign Bribery in International Business Transactions (2009 Anti-Bribery Recommendation) and related instruments. This peer-review monitoring system [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://anticorruzione.eu/wp-content/uploads/2020/01/oecd-2.jpg"><img class="alignleft size-full wp-image-7277" src="http://anticorruzione.eu/wp-content/uploads/2020/01/oecd-2.jpg" alt="oecd 2" width="274" height="184" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Established in 1994, the OECD Working Group on Bribery in International Business Transactions (Working Group) is responsible for monitoring the implementation and enforcement of the OECD Anti-Bribery Convention, the 2009 Recommendation on Further Combating Bribery of Foreign Bribery in International Business Transactions (2009 Anti-Bribery Recommendation) and related instruments. This peer-review monitoring system is conducted in successive phases and is considered by Transparency International to be the ‘gold standard’ of monitoring.</p>
<p>&nbsp;</p>
<p>Made up of representatives from the States Parties to the Convention, the Working Group meets four times per year in Paris and publishes all of its country monitoring reports online.</p>
<p>&nbsp;</p>
<p><a href="http://www.oecd.org/corruption/anti-bribery/anti-briberyconvention/oecdworkinggrouponbriberyininternationalbusinesstransactions.htm">http://www.oecd.org/corruption/anti-bribery/anti-briberyconvention/oecdworkinggrouponbriberyininternationalbusinesstransactions.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://anticorruzione.eu/2020/01/oecd-w-g-on-bribery-paris-10-13-mar-2020-plenary-meetings-working-group-on-bribery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lagos, 23 &#8211; 25 feb. 2020, IBA Anti-Corruption in Africa Conference</title>
		<link>http://anticorruzione.eu/2020/01/lagos-23-25-feb-2020-iba-anti-corruption-in-africa-conference/</link>
		<comments>http://anticorruzione.eu/2020/01/lagos-23-25-feb-2020-iba-anti-corruption-in-africa-conference/#comments</comments>
		<pubDate>Wed, 01 Jan 2020 09:12:18 +0000</pubDate>
		<dc:creator><![CDATA[Redazione]]></dc:creator>
				<category><![CDATA[Eventi]]></category>
		<category><![CDATA[ANAC]]></category>
		<category><![CDATA[Anticorruzione]]></category>
		<category><![CDATA[appalti pubblici]]></category>
		<category><![CDATA[corruption]]></category>
		<category><![CDATA[Etica]]></category>
		<category><![CDATA[lobbying]]></category>
		<category><![CDATA[maladministration]]></category>
		<category><![CDATA[Transparency International]]></category>

		<guid isPermaLink="false">http://anticorruzione.eu/?p=7274</guid>
		<description><![CDATA[TOPICS INCLUDE: The use of technology in the fight against corruption Anti- corruption, human rights and business The judiciary and anti-corruption: building confidence in the legal system Anti-corruption: legal frameworks and policies in Africa The EU and Brexit: lessons for the African Union The Cotonou Agreement 2020: how the new agreement will and should be [&#8230;]]]></description>
				<content:encoded><![CDATA[<h5></h5>
<h5><a href="http://anticorruzione.eu/wp-content/uploads/2019/05/maladministration.jpg"><img class="alignleft size-full wp-image-6978" src="http://anticorruzione.eu/wp-content/uploads/2019/05/maladministration.jpg" alt="maladministration" width="275" height="183" /></a></h5>
<h5></h5>
<h5></h5>
<h5></h5>
<h5></h5>
<h5></h5>
<h5>TOPICS INCLUDE:</h5>
<ul>
<li>The use of technology in the fight against corruption</li>
<li>Anti- corruption, human rights and business</li>
<li>The judiciary and anti-corruption: building confidence in the legal system</li>
<li>Anti-corruption: legal frameworks and policies in Africa</li>
<li>The EU and Brexit: lessons for the African Union</li>
<li>The Cotonou Agreement 2020: how the new agreement will and should be drafted on mutual partnership</li>
</ul>
<p>More information:</p>
<p>https://www.ibanet.org/Conferences/conf1020.aspx</p>
]]></content:encoded>
			<wfw:commentRss>http://anticorruzione.eu/2020/01/lagos-23-25-feb-2020-iba-anti-corruption-in-africa-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU, OLAF, BRUSSELS, 7 Nov. 2019, Meeting of the Fraud Prevention Group</title>
		<link>http://anticorruzione.eu/2019/09/eu-olaf-brussels-7-nov-2019-meeting-of-the-fraud-prevention-group/</link>
		<comments>http://anticorruzione.eu/2019/09/eu-olaf-brussels-7-nov-2019-meeting-of-the-fraud-prevention-group/#comments</comments>
		<pubDate>Wed, 25 Sep 2019 19:10:24 +0000</pubDate>
		<dc:creator><![CDATA[Redazione]]></dc:creator>
				<category><![CDATA[Analisi e Ricerche]]></category>
		<category><![CDATA[Azione Amministrativa e Prevenzione]]></category>
		<category><![CDATA[Estero]]></category>
		<category><![CDATA[Unione Europea]]></category>
		<category><![CDATA[ANAC]]></category>
		<category><![CDATA[Anticorruzione]]></category>
		<category><![CDATA[appalti pubblici]]></category>
		<category><![CDATA[corruption]]></category>
		<category><![CDATA[corruzione]]></category>
		<category><![CDATA[Etica]]></category>
		<category><![CDATA[Integrità]]></category>
		<category><![CDATA[Legalità]]></category>
		<category><![CDATA[maladministration]]></category>
		<category><![CDATA[OLAF]]></category>
		<category><![CDATA[Pubblica amministrazione]]></category>
		<category><![CDATA[Tor Vergata]]></category>
		<category><![CDATA[Transparency International]]></category>
		<category><![CDATA[whistleblowing]]></category>

		<guid isPermaLink="false">http://anticorruzione.eu/?p=7179</guid>
		<description><![CDATA[OLAF investigates fraud against the EU budget, corruption and serious misconduct within the European institutions, and develops anti-fraud policy for the European Commission. This group provides a forum for national authorities and the Commission to share experience and best practice in areas such as: Fraud risk assessment Fraud typology National/sectoral fraud prevention strategies, policies and [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://anticorruzione.eu/wp-content/uploads/2019/09/logo-olaf_0.png"><img class="alignleft size-full wp-image-7180" src="http://anticorruzione.eu/wp-content/uploads/2019/09/logo-olaf_0.png" alt="logo-olaf_0" width="220" height="51" /></a></p>
<p>OLAF investigates fraud against the EU budget, corruption and serious misconduct within the European institutions, and develops anti-fraud policy for the European Commission.</p>
<p>This group provides a forum for national authorities and the Commission to share experience and best practice in areas such as:</p>
<p>Fraud risk assessment<br />
Fraud typology<br />
National/sectoral fraud prevention strategies, policies and measures<br />
How managing, certifying and audit services contribute to fraud prevention and detection<br />
How IT is used to track potential fraud cases and identify risks<br />
Awareness raising &amp; training of desk officers, financial bodies and auditors<br />
Twinning projects &amp; activities funded by the Hercule programme<br />
Anonymised case studies.<br />
This group may address issues involving EU funds (European Structural and Investment Funds (ESIF), Agriculture Funds, Fisheries Funds, Asylum and Migration Funds, …).</p>
<p>This group brings together national authorities responsible for reporting on fraud and irregularities and a number of Commission services, and deals with:</p>
<p>The Commission&#8217;s Annual Report on the protection of the EU’s financial interests (also known as the &#8220;PIF-Report&#8221; or the &#8220;Article 325 TFEU-Report&#8221;); prepared annually in cooperation with the Member States.<br />
The sectoral irregularity reporting provisions<br />
The Irregularity Management System (IMS)<br />
Statistical analysis of reported irregularity cases</p>
<p>Materiali all&#8217;indirizzo:<br />
https://ec.europa.eu/anti-fraud/media-corner/events/19-12-2018/meeting-fraud-prevention-group_en</p>
]]></content:encoded>
			<wfw:commentRss>http://anticorruzione.eu/2019/09/eu-olaf-brussels-7-nov-2019-meeting-of-the-fraud-prevention-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ROMA, sede CNEL, 8 Oct. 2019, Lotta alla corruzione: volontà, metodi e strumenti. Case history e best practice italiane</title>
		<link>http://anticorruzione.eu/2019/09/roma-sede-cnel-8-oct-2019-lotta-alla-corruzione-volonta-metodi-e-strumenti-case-history-e-best-practice-italiane/</link>
		<comments>http://anticorruzione.eu/2019/09/roma-sede-cnel-8-oct-2019-lotta-alla-corruzione-volonta-metodi-e-strumenti-case-history-e-best-practice-italiane/#comments</comments>
		<pubDate>Wed, 25 Sep 2019 18:46:11 +0000</pubDate>
		<dc:creator><![CDATA[Redazione]]></dc:creator>
				<category><![CDATA[Analisi e Ricerche]]></category>
		<category><![CDATA[Azione Amministrativa e Prevenzione]]></category>
		<category><![CDATA[Azione di governo]]></category>
		<category><![CDATA[Italia]]></category>
		<category><![CDATA[ANAC]]></category>
		<category><![CDATA[Anticorruzione]]></category>
		<category><![CDATA[appalti pubblici]]></category>
		<category><![CDATA[controlli]]></category>
		<category><![CDATA[corruption]]></category>
		<category><![CDATA[corruzione]]></category>
		<category><![CDATA[Integrità]]></category>
		<category><![CDATA[Legalità]]></category>
		<category><![CDATA[maladministration]]></category>
		<category><![CDATA[Master Anticorruzione Tor Vergata]]></category>
		<category><![CDATA[Tor Vergata]]></category>
		<category><![CDATA[trasparenza]]></category>
		<category><![CDATA[whistleblowers]]></category>

		<guid isPermaLink="false">http://anticorruzione.eu/?p=7173</guid>
		<description><![CDATA[A un anno dal successo del convegno “Lotta alla corruzione: volontà, metodi e strumenti. Case history e best practice italiane”, l’Università di Tor Vergata (Master Anticorruzione), Riparte il Futuro e 4cLegal propongono la seconda edizione aggiornata e arricchita. Un nuovo momento di riflessione per riprendere le fila di un tema quanto mai attuale, affrontato in [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>A un anno dal successo del convegno “Lotta alla corruzione: volontà, metodi e strumenti. Case history e best practice italiane”, l’Università di Tor Vergata (Master Anticorruzione), Riparte il Futuro e 4cLegal propongono la seconda edizione aggiornata e arricchita. Un nuovo momento di riflessione per riprendere le fila di un tema quanto mai attuale, affrontato in modo profondo e innovativo. Obiettivo: evidenziare casi di best practice, soluzioni e strumenti a diposizione delle imprese italiane, pubbliche e private. La prevenzione della corruzione non è solo un obbligo, ma un’occasione importante per generare valore.<br />
https://www.4clegal.com/eventi/roma-lotta-corruzione-volonta-metodi-strumenti-case-history-best-practice-italiane-ii</p>
]]></content:encoded>
			<wfw:commentRss>http://anticorruzione.eu/2019/09/roma-sede-cnel-8-oct-2019-lotta-alla-corruzione-volonta-metodi-e-strumenti-case-history-e-best-practice-italiane/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WARSAW, OSCE, 19-25 Aug 2019, 2nd ECPR-OSCE/ODIHR Summer School on Political Parties and Democracy</title>
		<link>http://anticorruzione.eu/2019/07/warsaw-osce-19-25-aug-2019-2nd-ecpr-osceodihr-summer-school-on-political-parties-and-democracy/</link>
		<comments>http://anticorruzione.eu/2019/07/warsaw-osce-19-25-aug-2019-2nd-ecpr-osceodihr-summer-school-on-political-parties-and-democracy/#comments</comments>
		<pubDate>Thu, 18 Jul 2019 14:57:36 +0000</pubDate>
		<dc:creator><![CDATA[Redazione]]></dc:creator>
				<category><![CDATA[Eventi]]></category>
		<category><![CDATA[Unione Europea]]></category>
		<category><![CDATA[ANAC]]></category>
		<category><![CDATA[anti-bribery and corruption]]></category>
		<category><![CDATA[Anticorruzione]]></category>
		<category><![CDATA[appalti pubblici]]></category>
		<category><![CDATA[bribery]]></category>
		<category><![CDATA[burocrazia]]></category>
		<category><![CDATA[Cantone]]></category>
		<category><![CDATA[corruption]]></category>
		<category><![CDATA[Integrità]]></category>
		<category><![CDATA[Legalità]]></category>
		<category><![CDATA[Master Anticorruzione Tor Vergata]]></category>
		<category><![CDATA[Osce]]></category>
		<category><![CDATA[Pubblica amministrazione]]></category>
		<category><![CDATA[Trasparency International]]></category>
		<category><![CDATA[whistleblowing]]></category>

		<guid isPermaLink="false">http://anticorruzione.eu/?p=7144</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; Organised under the auspices of the Standing Group on Central East European Politics and with the support of the Standing Group on Political Parties of the European Consortium for Political Research (ECPR), the School will bring together an international team of academics and practitioners to train [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://anticorruzione.eu/wp-content/uploads/2019/07/12.jpg"><img class="alignleft  wp-image-7145" src="http://anticorruzione.eu/wp-content/uploads/2019/07/12.jpg" alt="12" width="474" height="298" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Organised under the auspices of the Standing Group on Central East European Politics and with the support of the Standing Group on Political Parties of the European Consortium for Political Research (ECPR), the School will bring together an international team of academics and practitioners to train and instruct a group of 20 MA/PhD researchers, practitioners and civil society leaders in the field of political parties and democracy. The School is sponsored by ECPR, the OSCE <a href="https://www.osce.org/odihr">Office for Democratic Institutions and Human Rights (ODIHR)</a>, <a href="http://www.uksw.edu.pl/en/">Cardinal Stefan Wyszynski University in Warsaw</a> and the <a href="https://represent-research.org/">Centre for the Study of Parties and Democracy</a></p>
<p><strong>Aims</strong></p>
<p>The main aims of the School include:</p>
<ul>
<li>to provide instruction and discussion on a wider range of analytical perspectives in the study of political parties, party systems, elections and democracy;</li>
<li>to develop a multinational forum for both junior scholars and practitioners to critically discuss their research projects and the development of the subfield;</li>
<li>to assist PhD researchers to develop their dissertation projects at the cutting edge of the field, contributing to innovation in conceptualisation, measurement, analysis and theory;</li>
<li>to prepare PhD researchers for the requirements and criteria of international academic publishing, and to encourage them to submit their work to academic journals;</li>
<li>to help practitioners to understand the main academic findings regarding party politics and democracy promotion;</li>
<li>to build on the most recent developments and challenges of political party development and democracy promotion presented by the <a href="https://www.osce.org/odihr/395219">“Global Agenda for the Renewal of Representation”</a>;</li>
<li>to stimulate international collaboration in the field of parties, party systems, elections and democracy and to encourage PhD researchers and practitioners to take part in such collaboration.</li>
</ul>
<p>https://www.osce.org/odihr/415502/</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://anticorruzione.eu/2019/07/warsaw-osce-19-25-aug-2019-2nd-ecpr-osceodihr-summer-school-on-political-parties-and-democracy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ROMA, UNIVERSITÀ TOR VERGATA, 8 e 9 luglio 2019, 4th Global Procurement Conference</title>
		<link>http://anticorruzione.eu/2019/06/roma-universita-tor-vergata-8-e-9-luglio-2019-4th-global-procurement-conference/</link>
		<comments>http://anticorruzione.eu/2019/06/roma-universita-tor-vergata-8-e-9-luglio-2019-4th-global-procurement-conference/#comments</comments>
		<pubDate>Sun, 09 Jun 2019 07:14:20 +0000</pubDate>
		<dc:creator><![CDATA[Redazione]]></dc:creator>
				<category><![CDATA[Azione Amministrativa e Prevenzione]]></category>
		<category><![CDATA[Azione di governo]]></category>
		<category><![CDATA[Eventi]]></category>
		<category><![CDATA[Maladministration e sprechi]]></category>
		<category><![CDATA[ANAC]]></category>
		<category><![CDATA[Anticorruzione]]></category>
		<category><![CDATA[appalti pubblici]]></category>
		<category><![CDATA[burocrazia]]></category>
		<category><![CDATA[Cantone]]></category>
		<category><![CDATA[corruption]]></category>
		<category><![CDATA[corruzione]]></category>
		<category><![CDATA[Corte dei Conti]]></category>
		<category><![CDATA[Etica]]></category>
		<category><![CDATA[Integrità]]></category>
		<category><![CDATA[maladministration]]></category>
		<category><![CDATA[prevenzione]]></category>
		<category><![CDATA[procurement]]></category>
		<category><![CDATA[public procurement]]></category>
		<category><![CDATA[tangenti]]></category>
		<category><![CDATA[Tor Vergata]]></category>
		<category><![CDATA[Trasparency International]]></category>
		<category><![CDATA[whistleblowers]]></category>

		<guid isPermaLink="false">http://anticorruzione.eu/?p=7018</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; 4th Global Procurement Conference which will take place on next July 8 and 9, 2019 in the wonderful Villa Mondragone &#60;http://www.villamondragone.it/&#62; , Frascati, Rome. A two-day Conference, gathering academics, procurement experts and senior professionals to discover and discuss the processes, tools and behaviors needed for procurement to deliver value that contributes to shape the long-term [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://anticorruzione.eu/wp-content/uploads/2019/04/tor-vergata-logo-new.png"><img class="alignleft size-full wp-image-6867" src="http://anticorruzione.eu/wp-content/uploads/2019/04/tor-vergata-logo-new.png" alt="Logo Tor Vergata" width="434" height="116" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>4th Global Procurement Conference which will take place on next July 8 and 9, 2019 in the wonderful Villa Mondragone &lt;<a href="http://www.villamondragone.it/">http://www.villamondragone.it/</a>&gt; , Frascati, Rome.</p>
<p>A two-day Conference, gathering academics, procurement experts and senior professionals to discover and discuss the processes, tools and behaviors needed for procurement to deliver value that contributes to shape the long-term success and impact of the procurement function.<br />
The event will provide the participants the best opportunity to learn about the latest trends on public procurement in different regions and will, at the same time, hands-down the most effective and efficient opportunity for networking.</p>
<p>As always the European Bank for Reconstruction and Development (EBRD) will be main partner in this project.</p>
<p>Detailed information on the next edition program, speakers, rates and registration process will be soon published on <a href="http://www.globalprocurement.org/">www.globalprocurement.org</a></p>
<p>In the meanwhile click the link and enjoy the best moments &lt;<a href="http://globalprocurement.org/category/gpc2018/">http://globalprocurement.org/category/gpc2018/</a>&gt;  of the past edition.</p>
<p>We take this opportunity to inform you that the presentations of the 4th Interdisciplinary Symposium on Public Procurement held in Paris last October are on-line. Click here<br />
&lt;<a href="http://www.publicprocurementsymposium.eu/past-editions/4th-ispp/presentatio">http://www.publicprocurementsymposium.eu/past-editions/4th-ispp/presentatio</a>ns-isppm-2018/&gt;  for consultation</p>
]]></content:encoded>
			<wfw:commentRss>http://anticorruzione.eu/2019/06/roma-universita-tor-vergata-8-e-9-luglio-2019-4th-global-procurement-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DECRETO SBLOCCACANTIERI VS. BUROSAURI  PROF. CASSESE : TUTTI I NODI DELLA BUROCRAZIA (E LE ALTRUI COLPE)</title>
		<link>http://anticorruzione.eu/2019/06/dl-sbloccacantieri-vs-burosauri-prof-cassese-tutti-i-nodi-della-burocrazia-e-le-altrui-colpe/</link>
		<comments>http://anticorruzione.eu/2019/06/dl-sbloccacantieri-vs-burosauri-prof-cassese-tutti-i-nodi-della-burocrazia-e-le-altrui-colpe/#comments</comments>
		<pubDate>Sun, 09 Jun 2019 02:20:19 +0000</pubDate>
		<dc:creator><![CDATA[Redazione]]></dc:creator>
				<category><![CDATA[Analisi e Ricerche]]></category>
		<category><![CDATA[Azione Amministrativa e Prevenzione]]></category>
		<category><![CDATA[Azione di governo]]></category>
		<category><![CDATA[Maladministration e sprechi]]></category>
		<category><![CDATA[ANAC]]></category>
		<category><![CDATA[Anticorruzione]]></category>
		<category><![CDATA[appalti pubblici]]></category>
		<category><![CDATA[BUROSAURI]]></category>
		<category><![CDATA[Cantone]]></category>
		<category><![CDATA[Etica]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Integrità]]></category>
		<category><![CDATA[Legalità]]></category>
		<category><![CDATA[maladministration]]></category>
		<category><![CDATA[Master Anticorruzione Tor Vergata]]></category>
		<category><![CDATA[meritocrazia]]></category>
		<category><![CDATA[prevenzione]]></category>
		<category><![CDATA[Pubblica amministrazione]]></category>
		<category><![CDATA[Raffaele Cantone]]></category>
		<category><![CDATA[report anti-corruzione]]></category>
		<category><![CDATA[sblocca cantieri]]></category>
		<category><![CDATA[sbloccacantieri]]></category>
		<category><![CDATA[Tor Vergata]]></category>
		<category><![CDATA[Trasparency International]]></category>
		<category><![CDATA[trasparenza]]></category>
		<category><![CDATA[whistleblowers]]></category>

		<guid isPermaLink="false">http://anticorruzione.eu/?p=6931</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; Può sembrare paradossale, ma una buona parte delle strozzature burocratiche va imputata a fattori esterni: non è la burocraziache blocca lo sviluppo, ma è la burocraziastessa che è bloccata da forze che non controlla. &#160; Le illustra [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://anticorruzione.eu/wp-content/uploads/2017/10/burocrazia-2.jpg"><img class="alignleft size-full wp-image-6152" src="http://anticorruzione.eu/wp-content/uploads/2017/10/burocrazia-2.jpg" alt="burocrazia 2" width="990" height="659" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Può sembrare paradossale, ma una buona parte delle strozzature burocratiche va imputata a fattori esterni: non è la burocraziache blocca lo sviluppo, ma è la burocraziastessa che è bloccata da forze che non controlla.</p>
<p>&nbsp;</p>
<p>Le illustra il Prof. Sabino Cassese, su L’Economia del Corriere della Sera, del 23 aprile 2018, alla pagina 10, molto simili a quelle del 5 maggio 2019 sul Corriere della Sera di Dario Di Vico, a pagina 26, che parla di “<em>Tormentone  dei cantieri che nessuno sa sbloccare</em>”</p>
<p>La prima è il Parlamento, che legifera troppo e male, nel desiderio di adottare norme «autoesecutive», proprio per evitare di metterle nelle mani della burocrazia. Esempio: opera da anni l&#8217;Autorità per le garanzie nelle comunicazioni, che ben avrebbe potuto provvedere all&#8217;assegnazione delle frequenze per la tecnologia 5G. Invece, il Parlamento, sul finire del 2017, ha riempito una decina di pagine della Gazzetta Ufficiale per dettare minuziose disposizioni m materia, di cui avrebbe potuto fare a meno, limitandosi a dettare pochi principi.</p>
<p>Vengono, poi, i molti controllori interni dell&#8217;amministrazione, che ne rallentano l&#8217;opera senza migliorarla, specialmente la Corte dei conti con i suoi controlli interni e l&#8217;Autorità nazionale anticorruzione, un nuovo «grande fratello», che fa e disfa «linee guida», detta regole arbitrarie, crea incertezza e produce timore.</p>
<p>La terza forza esterna è costituita dalle magistrature, che vogliono interferire anche in materie sulle quali non hanno la necessaria competenza tecnica. Un esempio è il giacimento Tempa Rossa, in Basilicata, scoperto nel 1989. Dopo aver avuto tutti i timbri possibili, da parte della Conferenza Stato-Regioni, dei ministeri delle Infrastrutture e dei trasporti, dell&#8217;Ambiente, dello Sviluppo economico, della Regione, del Comune, del Comitato interministeriale della programmazione economica, dell&#8217;Agenzia per la protezione dell&#8217;ambiente, della Azienda sanitaria locale, la coltivazione del giacimento è stata due volte bloccata, dalla locale procura e dal Tribunale amministrativo regionale.</p>
<p>Forze esterne che bloccano la burocrazia, con l&#8217;effetto indiretto di fermare attività produttive importanti per lo sviluppo economico.</p>
<p>Poi, le regioni per le quali la stessa burocraziaesercita una forza frenante.</p>
]]></content:encoded>
			<wfw:commentRss>http://anticorruzione.eu/2019/06/dl-sbloccacantieri-vs-burosauri-prof-cassese-tutti-i-nodi-della-burocrazia-e-le-altrui-colpe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DECRETO SBLOCCACANTIERI VS. BUROSAURI.  PROF. CASSESE: IL PARADOSSO DI UN PAESE SCONTENTO DEI DIPENDENTI PUBBLICI E DI QUESTI A LORO VOLTA SCONTENTI.</title>
		<link>http://anticorruzione.eu/2019/06/dl-sbloccacantieri-vs-burosauri-prof-cassese-il-paradosso-di-un-paese-scontento-dei-dipendenti-pubblici-e-di-questi-a-loro-volta-scontenti/</link>
		<comments>http://anticorruzione.eu/2019/06/dl-sbloccacantieri-vs-burosauri-prof-cassese-il-paradosso-di-un-paese-scontento-dei-dipendenti-pubblici-e-di-questi-a-loro-volta-scontenti/#comments</comments>
		<pubDate>Sat, 08 Jun 2019 06:24:20 +0000</pubDate>
		<dc:creator><![CDATA[Redazione]]></dc:creator>
				<category><![CDATA[Analisi e Ricerche]]></category>
		<category><![CDATA[Azione Amministrativa e Prevenzione]]></category>
		<category><![CDATA[Azione di governo]]></category>
		<category><![CDATA[Maladministration e sprechi]]></category>
		<category><![CDATA[ANAC]]></category>
		<category><![CDATA[appalti pubblici]]></category>
		<category><![CDATA[BUROSAURI]]></category>
		<category><![CDATA[Cantone]]></category>
		<category><![CDATA[Etica]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Integrità]]></category>
		<category><![CDATA[Legalità]]></category>
		<category><![CDATA[maladministration]]></category>
		<category><![CDATA[meritocrazia]]></category>
		<category><![CDATA[prevenzione]]></category>
		<category><![CDATA[Pubblica amministrazione]]></category>
		<category><![CDATA[Raffaele Cantone]]></category>
		<category><![CDATA[report anti-corruzione]]></category>
		<category><![CDATA[sbloccacantieri]]></category>
		<category><![CDATA[Tor Vergata]]></category>
		<category><![CDATA[Trasparency International]]></category>
		<category><![CDATA[trasparenza]]></category>
		<category><![CDATA[whistleblowers]]></category>

		<guid isPermaLink="false">http://anticorruzione.eu/?p=6936</guid>
